Rates
*All rates below are subject to QST (9.975%) and GST (5%)
By Aug 22 Early Bird |
After Aug 22 Regular |
|
---|---|---|
Full Registration - October 3-5, 2019 | ||
General | $780.00 | $850.00 |
Nursing and Allied Health Professional | $675.00 | $750.00 |
Student | $360.00 | $360.00 |
Industry Professional | $1,350.00 | $1,350.00 |
One Day Registration - October 3, 2019 | ||
General | $200.00 | $200.00 |
Student | $75.00 | $75.00 |
Industry Professional | $375.00 | $375.00 |
One Day Registration - October 4, 2019 | ||
General | $435.00 | $435.00 |
Student | $185.00 | $185.00 |
Industry Professional | $800.00 | $800.00 |
One Day Registration - October 5, 2019 | ||
General | $435.00 | $435.00 |
Student | $185.00 | $185.00 |
Industry Professional | $800.00 | $800.00 |
Returning Registrant
Date
10th CCD Conference
October 3-5, 2019
Event Location
Québec City Convention Centre
Centre des congrès de Québec
1000 Boulevard René-Lévesque E.
Québec, QC G1A 1B4 Canada
(418) 644-4000
Information
Registration Inquiries
conferences@uhn.ca
416-597-3422 x3448
Scientific Inquiries
Dr. Zahinoor Ismail
ismailz@ucalgary.ca
Click here to subscribe to our communications list.