Please enter the email address you used for the registration, and the confirmation number you were emailed when you completed the registration.
- Registration has closed.
Fee Description
MEMBER PRICING
AFP Member, early-bird (to April 30) | $149.00 |
---|---|
AFP Member, early-bird, 15% group discount* | $126.65 |
AFP Member, regular | $199.00 |
AFP Member, regular, 15% group discount* | $169.15 |
NON MEMBER PRICING
Non-Member, early-bird (to April 30) | $189.00 |
---|---|
Non-Member, early-bird, 15% group discount* | $160.65 |
Non-Member, regular | $239.00 |
Non-Member, regular, 15% group discount* | $203.15 |
Prices do not include HST.
*Group Discounts apply to 5 or more registrants.
For more information
Location
Virtual