Analysis Workshop Tools:
BacAv Online (simple)BacAv on GitHub (advanced: requires R base and RStudio)
Tremoroton Online (simple)
Tremoroton on GitHub (advanced: also requires R)
Spike2 Demo
Thursday Workshop Tools:
1-7.0 Myoclonus Analysis Practice with Spike2, Grippe1-7.1 Myoclonus Analysis Practice with Spike2, Grippe
1-7.2 Tremor Analysis Practice with Tremoroton, Callister
BacAv 1-1 Cortical Myoclonus at Rest FDI + APB, time 1, EMG 2-3
BacAv 1-2 Cortical Myoclonus at Rest ECR + FCU, time 1, EMG 2-3
BacAv 1-3 EMG+EEG jerky movements with BP
Spike 2, BacAv files
Friday Workshop Tools:
Tremor Analysis Practice with TremorotonTremoroton 2-1 ET Postural Arm Tremor.txt
Tremoroton 2-2 ET Postural Arm Tremor Weighted
Tremoroton 2-3 Orthostatic tremor bilateral legs
2-7.0 Upper Limb Tremor Analysis Practice with Spike2, Grippe
2-7.1 Orthostatic Tremor Analysis Practice with Spike2, Grippe
2-7.2 Tremor Analysis Practice with Tremoroton, Callister
Spike 2, BacAv files
DAY 1
Session 1: Overview of Clinical Neurophysiology in Movement Disorders | ||
8:20 - 8:30 | Welcome from Course Directors | |
8:30 - 8:50 | Neurophysiology: An Extension of Clinical Assessment to Categorize Movement Disorders Robert Chen – Toronto, Canada | |
8:50 - 8:55 | Moderated Question and Answer | |
8:55 - 9:15 | Overview of Basic and Advanced Neurophysiological Techniques Talyta Grippe – Toronto, Canada | |
9:15 - 9:20 | Moderated Question and Answer | |
9:10 – 9:40 | Marcus Callister – Toronto, Canada Felipe Vial – Santiago, Chile | |
9:50 - 10:00 | Moderated Question and Answer | |
10:00 – 10:30 | COFFEE BREAK | |
Session 2: Jerky Movements | ||
10:30-10:50 | Clinical Neurophysiology to Differentiate Jerky Movements – Basic physiology Robert Chen – Toronto, Canada | |
10:50– 10:55 | Moderated Question and Answer | |
10:55-11:15 | Clinical Neurophysiology for Myoclonus: Different subtypes Specific physiology for diagnosis of each subtype Shabbir Merchant – Boston, USA | |
11:15 – 11:20 | Moderated Question and Answer | |
11:20 – 12:00 | Myoclonus: Clinical cases (interactive with the participants) Christos Ganos – Toronto, Canada Nicolas Phielipp – Irvine, USA | |
12:00 - 12:10 | Moderated Question and Answer | |
12:10 – 13:00 | LUNCH BREAK | |
Break out Session: Jerky Movements Participants divided into four groups of 10 | ||
Hands-on Session with Patients/Healthy participant demonstration EMG + EEG – DATA COLLECTION All Faculty | Workshop Back Averaging and ERD (brief lecture with demonstration) Participant works on computer for data analysis COMPUTER WORK – DATA ANALYSIS All Faculty |
13:00 – 13:30 | Jerky movements – patient 1 Group A | Jerky movements – patient 2 Group B | Group C & Group D |
13:30 – 14:00 | Jerky movements – patient 2 – Group A | Jerky movements – patient 1 Group B | |
14:00 – 14:30 | Jerky movements – healthy demonstration – Group A | Jerky movements – healthy demonstration - Group B | |
14:30 – 15:00 | TEA BREAK | ||
Hands-on Session with Patients All Faculty | Workshop Back Averaging and ERD (brief lecture with demonstration) Participant works on computer for data analysis All Faculty | ||
15:00 – 15:30 | Jerky movements – patient 1 Group C | Jerky movements – patient 2 Group D | Group A & Group B |
15:30 – 16:00 | Jerky movements – patient 2 – Group C | Jerky movements – patient 1 Group D | |
16:00 – 16:30 | Jerky movements – healthy demonstration – Group C | Jerky movements – healthy demonstration - Group D | |
16:30 – 16:45 | Closing Remarks | ||
18:00 – 21:00 | Dinner and Case presentation Venue: DoubleTree by Hilton Hotel Toronto Downtown 108 Chestnut Street, Toronto, Ontario, M5G1R3, Canada |
DAY 2
Session 1: Clinical Neurophysiology of Tremor | |||
8:30-8:55 | Felipe Vial – Santiago, Chile | ||
8:55 – 9:00 | Moderated Question and Answer | ||
9:00-9:25 | Clinical Neurophysiology to Differentiate different types of tremors Specific physiology for diagnosis of each subtype Panagiotis Kassavetis – Washington, USA | ||
9:25-9:30 | Moderated Question and Answer | ||
9:30– 10:10 | Tremor: Different subtypes and Clinical Cases (interactive with the participants) Katherine Longardner – San Diego, USA Marcus Callister – Toronto, Canada | ||
10:10-10:20 | Moderated Question and Answer | ||
10:20-10:40 | COFFEE BREAK | ||
Session 2: Clinical Neurophysiology of other hyperkinetic disorders | |||
10:40–11:10 | Clinical Neurophysiology of other hyperkinetic movement disorders Karlo Lizarraga – Rochester, USA | ||
11:10 – 11:15 | Moderated Question and Answer | ||
11:15 – 11:55 | Clinical Cases of other hyperkinetic disorders (interactive with the participants) Christos Ganos – Toronto, Canada Talyta Grippe – Toronto, Canada | ||
11:40-12:00 | Moderated Question and Answer | ||
12:00 – 13:00 | LUNCH BREAK | ||
Break out Session: Tremor Participants divided into four groups of 10 | |||
Hands-on Session with Patients Data collection All Faculty | Workshop: Use of electrophysiology to study tremor (brief lecture with demonstration) Participant works on computer for data analysis All Faculty | ||
13:00 – 13:30 | Tremor – patient 1 Group A | Tremor – patient 2 Group B | Group C & Group D |
13:30 – 14:00 | Tremor – patient 2 Group A | Tremor – patient 1 Group B | |
14:00 – 14:30 | Tremor – healthy demonstration Group A | Tremor – healthy demonstration Group B | |
14:30 – 15:00 | TEA BREAK | ||
Hands-on Session with Patients | Workshop: Use of electrophysiology to study tremor (brief lecture with demonstration) |
All Faculty | Participant works on computer for data analysis All Faculty | ||
15:00 – 15:30 | Tremor – patient 1 Group C | Tremor – patient 2 Group D | Group A & Group B |
15:30 – 16:00 | Tremor – patient 2 Group C | Tremor – patient 1 Group D | |
16:00 – 16:30 | Tremor – healthy demonstration Group C | Tremor – healthy demonstration Group D | |
16:20– 16:30 | Closing Remarks |
DAY 3
Session: Advanced uses of neurophysiology studies in treatment: DBS and Botulinum toxin injections | |
8:30 – 9:00 | Use of EMG and ultrasound for dystonia treatment Shabbir Merchant – Boston, USA Talyta Grippe – Toronto, Canada |
9:00 - 9:05 | Moderated Question and Answer |
9:05 - 9:35 | Patient demonstration – use of EMG for limb dystonia (2 cases – interactive with the participants) Robert Chen – Toronto, Canada Marcus Callister – Toronto, Canada |
9:35 – 9:45 | Moderated Question and Answer |
9:45 -10:00 | COFFEE BREAK |
10:00 – 10:30 | Alfonso Fasano – Toronto, Canada |
10:30 – 11:00 | Challenges
in Managing Dystonia: Case Discussions (2 cases) Panagiotis Kassavetis – Washington, USA Karlo Lizarraga – Rochester, USA |
11:00 -11:05 | Moderated Question and Answer |
11:05 - 11:55 | Patient demonstration – use of ultrasound for botulinum toxin injections (hands on with healthy participants) Panagiotis Kassavetis – Washington, USA Shabbir Merchant – Boston, USA |
11:55 - 12:05 | Moderated Question and Answer |
12:05 – 12:15 |
Date
May 1-3, 2025
Location
BMO Education & Conference Centre
60 Leonard Ave,
Toronto, ON
Registration Fees
All costs are in Canadian dollars.
Before or on April 11, 2025 | |
---|---|
Members (MDS, IFCN, or CNSF) | $500.00 |
Junior (Fellows/Residents) Member (MDS, IFCN, or CNSF) | $300.00 |
Non-Member | $700.00 |
Junior (Fellows/Residents) Non-Member | $500.00 |
April 11, 2025 or later | |
Members (MDS, IFCN, or CNSF) | $700.00 |
Junior (Fellows/Residents) Member (MDS, IFCN, or CNSF) | $500.00 |
Non-Member | $900.00 |
Junior (Fellows/Residents) Non-Member | $700.00 |
* Members must upload proof of membership
** Juniors must upload proof of trainee status
Cancellation Policy
A full refund, minus a $50.00 administration fee, will be issued for cancellations received via email on or before April 11, 2025. No refunds will be issued after April 11, 2025. Refunds will not be granted to attendees who do not attend the conference.
For more information
UHN Conference Services
conferences@uhn.ca