Symposium Program
Time | Session Information |
---|---|
7:00 - 8:00 | Registration and Breakfast |
8:00 | Canadian Concussion Centre Conference: Opening Remarks Charles. H. Tator |
Morning Session Chair: M.C. Tartaglia | |
8:10 | Keynote Address Tackling concussion: Facts and Fables D.H. Smith, Professor and Vice Chairman of Research and Education, Department of Neurosurgery, University of Pennsylvania |
8:55 | Cellular Senescence as the Pathophysiological Mechanism of Brain Dysfunction after Mild Traumatic Brain Injury L.N Hazrati, N. Schwab |
9:10 | Concussion History, Career Status and Cumulative Years of Football Exposure Influence Concussion Assessment Performance in Elite Football Players B. Cookinham, M. Weber, C. Swank, A. Medley, K. Brizzolara |
9:22 | Chronic Traumatic Encephalopathy (CTE) is absent from a European Community-Based Aging Cohort G.G. Kovacs, S.L. Forrest , J.J. Kril, S. Wagner, S. Hönigschnabl, A. Reiner, P. Fischer |
9:34 | Multimodal Brain Imaging Fusion Augments Blood Biomarkers for Post-concussion Syndrome J.R. Kozloski ,S. Sihag, S. Naze, F. Taghdiri, C.H. Tator, R. Wennberg, D. Mikulis, R. Green, B. Colella, M.C. Tartaglia |
9:46 | POSTER SESSION: RAPID PODIUM PRESENTATIONS – (2 mins/poster) Posters # 1-5 |
9:56 -10:30 | Refreshment Break and Poster Exhibits |
10:30 | Keynote Address Imaging of Subconcussive Impacts J.A. Maldjian, Professor of Radiology, University of Texas, Southwestern Medical Center, Chief of the Neuroradiology Imaging Research Lab |
11:15 | Cerebrovascular Dysfunction after Concussion D. Mikulis |
11:30 | Resting State Functional Connectivity as a Biomarker of Longitudinal Changes in Former Athletes with Multiple Concussions A. Vasilevskaya, F. Taghdiri, C.S Burke, A. Tarazi, S.A. Naeimi, M. Khodadadi, R. Goswami, R. Wennberg, D. Mikulis, R. Green, B. Colella, K. Davis, C.H. Tator, M.C. Tartaglia |
11:42 | Making the invisible visible: concussion can be reliably classified using the neurophysiological connectome J. Zhang, B.T. Dunkley |
11:54 | Cortical Sensory Processing Deficits Measured by Magnetoencephalography after Acute Concussion R. Wennberg, A. Potts, Y. El-Rahimy, M. Bayley, P. Comper, D. Zumsteg, N. Shampur, L. Garcia Dominguez |
12:09 -1:09 | Lunch and Poster viewing |
Afternoon Session Chair: Robin Green | |
1:09 | Keynote Address What We Are Learning about the Importance of Concussions in Women and Girls K. Snedaker, The founder of the Pink Concussion Conferences |
1:39 | Barriers and Facilitators in Concussion Recovery and Return to Work (RTW) among Adult Women D. Beaton, S. Babul |
1:51 | A White Matter Investigation of the Effects of Subconcussive, Repetitive Headimpacts in Women Athletes S. Guay, G. Lefebvre, G. Theaud, M. Descôteaux , L. De Beaumont , H. Théorêt |
2:03 | Examining Return Visits to the Emergency Department after Concussion in Canada R. Taylor, L. Morrison, R. Taylor, M. Mercuri, J. Thompson |
2:15 | Assessment of The Ministry of Education’s Concussion Policy Implementation: Successes and Challenges in Ontario Schools, 2014-18. S. Mylabathula, C. H. Tator |
2:27 | POSTER SESSION: RAPID PODIUM PRESENTATIONS – (2 mins/poster) Posters # 6 -11 |
2:39- 3:10 | Refreshment Break with Poster Exhibits |
3:10 | Keynote Address Concussion in Developing Brains: Consequences and Complications H. Williams, Associate Professor of Clinical Neuropsychology and Co-Director of the Centre for Clinical Neuropsychology Research (CCNR) at Exeter University |
3:55 | Precision-Medicine in Post-Concussion Syndrome by Relating Subject Specific Structural-Functional Connectomes and Neuropsychological Measures M. Gumus, M. Mack, R. Green, M. C. Tartaglia |
4:07 | Depression, Anxiety, and Quality of Life in Postconcussion Syndrome C. Doroszkiewicz, C.H. Tator |
4:19 | Overview of General Knowledge About Sport-Related Concussions in the Canadian Population: a Validation and Exploration Study S.A. Vinet, L.A. Corbin-Berrigan , S. Guay , L. De Beaumont |
4:31 | Ecological Validity of a Novel Virtual Reality Test of Attention and Executive Functions in Patients Who Are in the Post-Acute Phase of Mild Traumatic Brain Injury E. Jeffay, K. Zakzanis |
4:43 | Is a measure of dual-task performance better able to screen for cognitive impairment than the MoCA? N. Anssari, A. Tarazi, D. Gold, M.C. Tartaglia |
4:55 | Closing Remarks C.H. Tator |
Symposium Date
Saturday, November 2, 2019
Symposium Location
BMO Education &
Conference Centre
Toronto Western Hospital
60 Leonard Ave
Toronto, ON M5T 2R1
Symposium Rates
Early Bird Rate (until October 1, 2019) | $200.00 |
---|---|
General Rate (after October 1, 2019) | $250.00 |
Student, Post-doc, Resident, and Fellow Rate* | $100.00 |
*A valid copy of your student ID must be sent via email to conferences@uhn.ca in order to have the rate honoured.
More Information
Conference Services
conferences@uhn.ca
416-597-3422 ext 3448