Abstracts
Abstract # | Name | Title |
---|---|---|
1 | Adam Shulman | Rayos Contra Cancer: A Model for Longitudinal Training in Radiotherapy Delivery in Lower-Middle Income Countries |
2 | Alanna Chu | Managing Cancer and Living Meaningfully (CALM): A Global Initiative |
3 | Amanda Aleong | Segmentation of Multiple Needles for MR-guided Prostate Brachytherapy using Machine Learning |
4 | Amanda Caissie | A Multi-Level Approach to Building a Pan-Canadian System for Radiotherapy Big Data |
5 | Andrew Hope | Risk Stratification of Pulmonary Computed Tomography to Assist in Diagnosis of Inflammatory Lung Disease |
6 | Anjali Silva | Delineation of the Molecular Heterogeneity Underlying Patient Outcomes in Follicular Lymphoma |
7 | Brandon Driscoll | Creation and Validation of the QIPCM Imaging AI Development and Collaboration Environment |
8 | C Norman Coleman | Radiation Oncology is an ideal situation to utilize, develop, test, and implement AI/ML |
9 | Jennifer Law | Using AI to Improve Precision Medicine: Real-World Impact of Biomarker Testing in Advanced Lung Cancer |
10 | Denis Keimakh | An Analysis of Structural Variant Callers |
12 | Farnoosh Khodakarami | DeepCINET: A Deep Learning Approach to Predict Noisy Phenotypes |
13 | Farnoosh Khodakarami | Deep Learning Radiomics Model for Head and Neck Survival Prediction |
14 | Hassan Mahmoud | Omics Complementary Role for Biomarker Discovery in Cancer |
15 | Hina Saeed | Global Implications and Challenges Associated with Big Data Explosion in Healthcare: Is Blockchain the Answer? |
16 | Hina Saeed | Exploring the Significance and Challenges of Implementing AI and Big Data in Clinical Practice: How Ready Are We? |
17 | Ian King | Clinical Evaluation of the Watson for Genomics Platform for Cancer Variant Interpretation |
18 | Jamal Khader | King Hussein Cancer Center in Jordan as an Example of a Successful Story of Regional and International Collaboration |
19 | Jamal Khader | Variables Altering the Impact of Respiratory Gated CT Simulation on Planning Target Volume in Radiotherapy for Lung Cancer |
20 | Jamal Khader | Enhancing Value of Quality Assurance Rounds in Improving Radiotherapy Management: A Retrospective Analysis from King Hussein Cancer Center in Jordan |
21 | Frederick Ng | Predicting treatment planning evaluation parameter in radiotherapy QA using machine learning |
22 | James Chow | A Chatbot with Characterization on Radiotherapy Using Artificial Intelligence and Machine Learning |
23 | Janet Papadakos | Plain Language and Patient Education in Systemic Therapy: A Formative Evaluation |
24 | Naa Kwarley Quartey | Health Literacy Assessment of Cancer-Related Whiteboard Animation Videos for Patients |
25 | Karen Lawrie | From Research to Resource: Creating Patient Education Materials Toward Clinical Trials Recruitment and Retention |
26 | Janet Papadakos | Exploring the Role of Family Caregivers as Informal Health Human Resources in Cancer Care: A Scoping Review |
27 | Jim Leng | Comparative Cost-Benefit Analysis of 2D vs. 3D Radiotherapy Using Quality Adjusted Life Years |
28 | Justin Burgener | Comprehensive Detection of ctDNA in Localized Head and Neck Cancer by Genome- and Methylome-based Analysis |
29 | Kesavi Kanagasabai | Developing a Machine-Llearning Based Automated Planning Method for Partial Breast Radiotherapy |
31 | Mei Ling Yap | Factors Associated with Treatment Type for Prostate Cancer Patients in the 45 and Up Study, New South Wales, Australia |
32 | Nicole Liscio | Digital Screens: Guidelines for Managing Content with a Patient-Focused Lens |
33 | Robert Henderson | Applications of Deep Learning for Automatic Contouring of Tumours in the Brain |
34 | Abbasali Hossein Pourfeizi | Delays in Initial Referral, Diagnosis and Treatment in Children with Cancer |
35 | Tina Papadakos | Fostering the Next Generation of Diverse Oncology Leaders Through the Summer Student Clinician Scientist Program |
36 | Steven De Michino | Exploration of Epigenetic Profiles in Circulating Tumor DNA to Identify Predictive Cancer Biomarkers |
37 | Tran Truong | An Implementation Framework for AI in Healthcare |
38 | Fred Fu | Comparison of Computational Pathology Approaches for the Quantitation of Bone Marrow Plasma Cell Percentages |
39 | Tina Papadakos | Difficult Conversations in Cancer |
40 | Yasin Mamatjan | The Promise and Potential of AI and Big Data to Revolutionize Cancer Diagnosis |
41 | Yasin Mamatjan | Novel Clinical Application of Machine Learning Approaches to Predict Meningioma Recurrence Risk |
Date
February 20-21, 2020
Location
Courtyard Toronto Downtown
475 Yonge Street
Toronto, ON M4Y 1X7
Information
Conference Services
conferences@uhn.ca
416-597-3422 ex 3448